Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
| Temperature and Humidity | ||
| Highest Temperature | 32.6 °C | 15:09 on 03 November |
| Lowest Temperature | 8.9 °C | 05:27 on 02 November |
| Highest Dew Point | 17.9 °C | 07:45 on 03 November |
| Lowest Dew Point | 4.5 °C | 15:33 on 04 November |
| Highest Apparent Temperature | 32.2 °C | 14:56 on 03 November |
| Lowest Apparent Temperature | 7.9 °C | 05:42 on 02 November |
| Lowest Wind Chill Temperature | 8.9 °C | 05:28 on 02 November |
| Highest Heat Index | 31.6 °C | 15:24 on 03 November |
| Highest Minimum | 12.9 °C | 03 November |
| Lowest Maximum | 25.3 °C | 02 November |
| Highest Humidity | 96 % | 07:05 on 03 November |
| Lowest Humidity | 21 % | 15:33 on 04 November |
| Highest Daily Range | 19.7 °C | 03 November |
| Lowest Daily Range | 16.4 °C | 02 November |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 15:24 on 02 November |
| Highest Hourly Rainfall | 1.5 mm | 00:58 on 03 November |
| Highest Daily Rainfall | 1.5 mm | 03 November |
| Longest Dry Period | 1 days | to 01 November |
| Longest Wet Period | 2 days | to 03 November |
| Wind | ||
| Highest Wind Gust | 22.0 km/h | 13:11 on 01 November |
| Highest Wind Speed 10-minute Average | 14.1 km/h | 14:28 on 04 November |
| Highest Daily Wind Run | 112.9 km | 03 November |
| Pressure | ||
| Lowest Pressure (sl) | 1008.8 hPa | 16:58 on 03 November |
| Highest Pressure (sl) | 1018.0 hPa | 07:38 on 02 November |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 4/11/2026 16:00:00
powered by
Cumulus v1.9.4 (1099)