Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 32.6 °C | at 15:09 |
| Low Temperature | 12.9 °C | at 05:29 |
| Temperature Range | 19.7 °C | |
| High Apparent Temperature | 32.2 °C | at 14:56 |
| Low Apparent Temperature | 13.3 °C | at 05:36 |
| Low Wind Chill | 12.9 °C | at 05:29 |
| High Heat Index | 31.6 °C | at 15:24 |
| High Humidity | 96 % | at 07:05 |
| Low Humidity | 30 % | at 15:08 |
| Hours of Sunshine | 8.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.5 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 00:43 |
| High Hourly Rainfall | 1.5 mm | at 00:58 |
| Wind | ||
| Highest Gust | 18.4 km/h | at 00:55 |
| Highest Speed (10 minute average) | 11.5 km/h (F2) | at 19:06 |
| Wind Run | 112.9 km | |
| Dominant Direction | 328° NNW | |
| Pressure | ||
| High Pressure (SL) | 1015.5 hPa | at 00:22 |
| Low Pressure (SL) | 1008.8 hPa | at 16:58 |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 4/11/2026 16:03:00
powered by
Cumulus v1.9.4 (1099)