Gundagai NSW weather
Latitude S 35° 03' 03" Longitude E 148° 06' 18" Elevation 262 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.6 °C | at 00:24 |
| Low Temperature | 6.9 °C | at 02:28 |
| Temperature Range | 1.7 °C | |
| High Apparent Temperature | 7.7 °C | at 00:31 |
| Low Apparent Temperature | 5.9 °C | at 02:28 |
| Low Wind Chill | 6.9 °C | at 02:28 |
| High Heat Index | 8.6 °C | at 00:24 |
| High Humidity | 92 % | at 02:32 |
| Low Humidity | 83 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 14 | |
| Wind | ||
| Highest Gust | 3.6 km/h | at 00:19 |
| Highest Speed (10 minute average) | 0.8 km/h (F0) | at 00:27 |
| Wind Run | 0.1 km | |
| Dominant Direction | 251° WSW | |
| Pressure | ||
| High Pressure (SL) | 1031.7 hPa | at 01:05 |
| Low Pressure (SL) | 1030.7 hPa | at 02:44 |
| :now::gauges::graphs::today::yesterday::this month::this year::records::monthly records: | ||
Page updated 25/04/2026 02:54:00
powered by
Cumulus
v1.9.4 (1099)